


Aircraft Performance
| Weights (lb) | Gulfstream 150, G150 | |||
|---|---|---|---|---|
| Max Ramp | 26,250 | |||
| Max Takeoff | 26,100 | |||
| Max Landing | 21,700 | |||
| Zero Fuel | 17500c | |||
| BOW | 15,200 | |||
| Max Payload | 2,300 | |||
| Useful Load | 11,050 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 10,300 | |||
| Max Fuel | 10,300 | |||
| Avail Payload Max Fuel | 750 | |||
| Avail Fuel Max Payload | 8,750 | |||
| Avail Fuel Exec Payload | 9,650 | |||
| Limits | Gulfstream 150, G150 | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | FL300/330 | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Gulfstream 150, G150 | |||
| TO (Sea Level, ISA Temp) | 5,012 | |||
| TO (5000′, @25C) | 8,120 | |||
| Hot/High WAT | 26,100 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,988 131 |
|||
| VREF | 115 | |||
| Landing Distance with 4 Passengers | 2,442 | |||
| Climb | Gulfstream 150, G150 | |||
| Time to Climb/Alt | 17/FL 370 | |||
| Engine Out Rate fpm | 438 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 201 | |||
| Ceilings (ft) | Gulfstream 150, G150 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 42,400 | |||
| Eng Out Service | 26,400 | |||
| Sea Level Cabin | 23,000 | |||
| Long Range Cruise | Gulfstream 150, G150 | |||
| KTAS | 430 | |||
| Fuel Flow | 1,184 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.363 | |||
| High Speed Cruise | Gulfstream 150, G150 | |||
| KTAS | 475 | |||
| Fuel Flow | 6091,938r> | |||
| Altitude | FL 350 | |||
| Specific Range | 0.245 | |||
| Data based on latest manufactured year | ||||



