Aircraft Description
Announced in September 2002, Gulfstream partnered with Israel Aircraft Industries to introduce the G150. It would replace the G100 in production in 2006. This medium range, multiengine turbofan business aircraft lives up to Gulfstream’s standards of reliability and high performance in private jets.
The G150 is powered by two fuel-efficient Honeywell TFE731-40AR-200G turbofan engines. Each engine produces 4,420 lbs of thrust, both supplied with full authority digital engine control (FADEC). Their inspection interval is 6,000 hours.
Rockwell Collins Pro Line 21 avionics suite.
General | Gulfstream 150, G150 | |||
---|---|---|---|---|
Category | Jet < 20,000 lbs. | |||
Years Aircraft Manufactured | 2006 – current | |||
Serial Number Range | 202 – 284(up) | |||
Retail High Price | $15,050,000.00 / 11,809,735.00€ | |||
Retail Low Price | $9,300,000.00 / 7,297,710.00€ | |||
Characteristics | Gulfstream 150, G150 | |||
Seating | 2+7/9 | |||
Wing Loading | 82.3 | |||
Power Loading | 3.0 | |||
Noise(EPNdB): Takeoff/Sideline/Approach | 80.7/91.2/91.9 | |||
External Dimensions (ft) | Gulfstream 150, G150 | |||
External Length | 56.8 | |||
External Height | 19.1 | |||
External Span | 55.6 | |||
Internal Dimensions (ft) | Gulfstream 150, G150 | |||
Internal Length (Overall/Net Height) | 17.7/17.7 | |||
Internal Height | 5.8 | |||
Internal Width (Max/Floor) | 5.75/4.67 | |||
Baggage | Gulfstream 150, G150 | |||
External: Cu.Ft./Lb. | 25/-1 | |||
External: Cu.Ft./Lb. | 55/1,100 | |||
Power | Gulfstream 150, G150 | |||
Engines | 2 Hon TFE731-40AR-200G | |||
Output (lbs ea.)/Flat Rating | 4,420/ISA+13 | |||
Inspection Interval | 6,000c | |||
Data based on latest manufactured year |