


Aircraft Performance
| Weights (lb) | Gulfstream 450, GIV-X | |||
|---|---|---|---|---|
| Max Ramp | 75,000 | |||
| Max Takeoff | 74,600 | |||
| Max Landing | 66,000 | |||
| Zero Fuel | 49000c | |||
| BOW | 43,200 | |||
| Max Payload | 5,800 | |||
| Useful Load | 31,800 | |||
| Executive Payload | 2,800 | |||
| Max Fuel | 29,281 | |||
| Max Fuel | 29,281 | |||
| Avail Payload Max Fuel | 2,519 | |||
| Avail Fuel Max Payload | 26,000 | |||
| Avail Fuel Exec Payload | 29,000 | |||
| Limits | Gulfstream 450, GIV-X | |||
| MMO | 0.880 | |||
| Transition Altitude FL/VMO | FL 280/340 | |||
| Cabin Pressurization (PSI) | 9.6 | |||
| Airport Performance | Gulfstream 450, GIV-X | |||
| TO (Sea Level, ISA Temp) | 5,600 | |||
| TO (5000′, @25C) | 8,200 | |||
| Hot/High WAT | 74,600 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,328 150 |
|||
| VREF | 123 | |||
| Landing Distance with 4 Passengers | 2,663 | |||
| Climb | Gulfstream 450, GIV-X | |||
| Time to Climb/Alt | 16/FL 370 | |||
| Engine Out Rate fpm | 712 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 285 | |||
| Ceilings (ft) | Gulfstream 450, GIV-X | |||
| Certificated | 45,000 | |||
| All Eng Srv | 42,400 | |||
| Eng Out Service | 25,000 | |||
| Sea Level Cabin | 26,700 | |||
| Long Range Cruise | Gulfstream 450, GIV-X | |||
| KTAS | 459 | |||
| Fuel Flow | 2,585 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.178 | |||
| High Speed Cruise | Gulfstream 450, GIV-X | |||
| KTAS | 476 | |||
| Fuel Flow | 3,055 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.156 | |||
| Data based on latest manufactured year | ||||



