Aircraft Performance
Weights (lb) | Gulfstream G550 | |||
---|---|---|---|---|
Max Ramp | 91,400 | |||
Max Takeoff | 91,000 | |||
Max Landing | 75,300 | |||
Zero Fuel | 54500c | |||
BOW | 48,700 | |||
Max Payload | 5,800 | |||
Useful Load | 42,700 | |||
Executive Payload | 3,200 | |||
Max Fuel | 40,994 | |||
Max Fuel | 40,994 | |||
Avail Payload Max Fuel | 1,706 | |||
Avail Fuel Max Payload | 36,900 | |||
Avail Fuel Exec Payload | 39,500 | |||
Limits | Gulfstream G550 | |||
MMO | 0.885 | |||
Transition Altitude FL/VMO | FL 270/340 | |||
Cabin Pressurization (PSI) | 10.2 | |||
Airport Performance | Gulfstream G550 | |||
TO (Sea Level, ISA Temp) | 5,910 | |||
TO (5000′, @25C) | 9,070 | |||
Hot/High WAT | 91,000 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
6,738 147 |
|||
VREF | 112 | |||
Landing Distance with 4 Passengers | 2,240 | |||
Climb | Gulfstream G550 | |||
Time to Climb/Alt | 18/FL 370 | |||
Engine Out Rate fpm | 594 | |||
FAR 25 Engine-Out Grad (ft/nm) | 242 | |||
Ceilings (ft) | Gulfstream G550 | |||
Certificated | 51,000 | |||
All Eng Srv | 42,700 | |||
Eng Out Service | 25,820 | |||
Sea Level Cabin | 29,200 | |||
Long Range Cruise | Gulfstream G550 | |||
KTAS | 459 | |||
Fuel Flow | 2,563 | |||
Altitude | FL 450 | |||
Specific Range | 0.179 | |||
High Speed Cruise | Gulfstream G550 | |||
KTAS | 488 | |||
Fuel Flow | 3,228 | |||
Altitude | FL 430 | |||
Specific Range | 0.151 | |||
Data based on latest manufactured year |