Aircraft Performance
Weights (lb) | Astra SPX, IA-1125A | |||
---|---|---|---|---|
Max Ramp | 24,800 | |||
Max Takeoff | 24,650 | |||
Max Landing | 20,700 | |||
Zero Fuel | 17,000c | |||
BOW | 14,100 | |||
Max Payload | 2,900 | |||
Useful Load | 10,700 | |||
Executive Payload | 1,400 | |||
Max Fuel | 9,365 | |||
Max Fuel | 9,365 | |||
Avail Payload Max Fuel | 1,335 | |||
Avail Fuel Max Payload | 7,800 | |||
Avail Fuel Exec Payload | 9,300 | |||
Limits | Astra SPX, IA-1125A | |||
MMO | 0.880 | |||
Transition Altitude FL/VMO | FL276/353 | |||
Cabin Pressurization (PSI) | 8.8 | |||
Airport Performance | Astra SPX, IA-1125A | |||
TO (Sea Level, ISA Temp) | 5,395 | |||
TO (5000′, @25C) | 8,700 | |||
Hot/High WAT | 24,115 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,900 139 |
|||
VREF | 116 | |||
Landing Distance with 4 Passengers | 2,461 | |||
Climb | Astra SPX, IA-1125A | |||
Time to Climb/Alt | 16/FL 370 | |||
Engine Out Rate fpm | 493 | |||
FAR 25 Engine-Out Grad (ft/nm) | 213 | |||
Ceilings (ft) | Astra SPX, IA-1125A | |||
Certificated | 45,000 | |||
All Eng Srv | 42,400 | |||
Eng Out Service | 27,000 | |||
Sea Level Cabin | 23,000 | |||
Long Range Cruise | Astra SPX, IA-1125A | |||
KTAS | 3424 | |||
Fuel Flow | 1,100 | |||
Altitude | FL 450 | |||
Specific Range | 0.385 | |||
High Speed Cruise | Astra SPX, IA-1125A | |||
KTAS | 465 | |||
Fuel Flow | 1,410 | |||
Altitude | FL 410 | |||
Specific Range | 0.330 | |||
Data based on latest manufactured year |