Aircraft Performance
Weights (lb) | G-I, G-159 | |||
---|---|---|---|---|
Max Ramp | 36,100 | |||
Max Takeoff | 36,000 | |||
Max Landing | N/A | |||
Zero Fuel | 23,489c | |||
BOW | 21,479 | |||
Max Payload | 2,010 | |||
Useful Load | 14,621 | |||
Executive Payload | 2,010 | |||
Max Fuel | 11,720 | |||
Max Fuel | 11,720 | |||
Avail Payload Max Fuel | 2,010 | |||
Avail Fuel Max Payload | 11,720 | |||
Avail Fuel Exec Payload | 11,720 | |||
Limits | G-I, G-159 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.5 | |||
Airport Performance | G-I, G-159 | |||
TO (Sea Level, ISA Temp) | 4,725 | |||
TO (5000′, @25C) | N/A | |||
Hot/High WAT | N/A/td> | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,520 114 |
|||
VREF | 105 | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | G-I, G-159 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 560 | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | G-I, G-159 | |||
Certificated | 30,000 | |||
All Eng Srv | 33,600 | |||
Eng Out Service | 19,900 | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | G-I, G-159 | |||
KTAS | 250 | |||
Fuel Flow | N/A | |||
Altitude | N/A | |||
Specific Range | N/A | |||
High Speed Cruise | G-I, G-159 | |||
KTAS | 305 | |||
Fuel Flow | N/A | |||
Altitude | N/A | |||
Specific Range | N/A | |||
Data based on latest manufactured year |