


Aircraft Performance
| Weights (lb) | G-IIB, G-1159B | |||
|---|---|---|---|---|
| Max Ramp | 70,200 | |||
| Max Takeoff | 69,700 | |||
| Max Landing | 58,500 | |||
| Zero Fuel | 44,000c | |||
| BOW | 38,150 | |||
| Max Payload | 5,850 | |||
| Useful Load | 32,050 | |||
| Executive Payload | 2,000 | |||
| Max Fuel | 28,300 | |||
| Max Fuel | 28,300 | |||
| Avail Payload Max Fuel | 3,750 | |||
| Avail Fuel Max Payload | 26,200 | |||
| Avail Fuel Exec Payload | 28,300 | |||
| Limits | G-IIB, G-1159B | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 9.4 | |||
| Airport Performance | G-IIB, G-1159B | |||
| TO (Sea Level, ISA Temp) | 5,115 | |||
| TO (5000′, @25C) | N/A | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,055 149 |
|||
| VREF | 119 | |||
| Landing Distance with 4 Passengers | 3,250 | |||
| Climb | G-IIB, G-1159B | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | N/A | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | G-IIB, G-1159B | |||
| Certificated | 45,000 | |||
| All Eng Srv | N/A | |||
| Eng Out Service | N/A | |||
| Sea Level Cabin | 22,000 | |||
| Long Range Cruise | G-IIB, G-1159B | |||
| KTAS | 442 | |||
| Fuel Flow | 2,714 | |||
| Altitude | N/A | |||
| Specific Range | 0.163 | |||
| High Speed Cruise | G-IIB, G-1159B | |||
| KTAS | 488 | |||
| Fuel Flow | 4,016 | |||
| Altitude | N/A | |||
| Specific Range | 0.122 | |||
| Data based on latest manufactured year | ||||



