Aircraft Performance
Weights (lb) | G-III, G-1159A | |||
---|---|---|---|---|
Max Ramp | 70,200 | |||
Max Takeoff | 69,700 | |||
Max Landing | 58,500 | |||
Zero Fuel | 44,000c | |||
BOW | 37,800 | |||
Max Payload | 6,200 | |||
Useful Load | 32,400 | |||
Executive Payload | 2,800 | |||
Max Fuel | 28,300 | |||
Max Fuel | 28,300 | |||
Avail Payload Max Fuel | 4,100 | |||
Avail Fuel Max Payload | 26,200 | |||
Avail Fuel Exec Payload | 28,300 | |||
Limits | G-III, G-1159A | |||
MMO | 0.850 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 9.5 | |||
Airport Performance | G-III, G-1159A | |||
TO (Sea Level, ISA Temp) | 5,100 | |||
TO (5000′, @25C) | 7,175 | |||
Hot/High WAT | 66,200 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,072 145 |
|||
VREF | 114 | |||
Landing Distance with 4 Passengers | 2,600 | |||
Climb | G-III, G-1159A | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1,470 | |||
FAR 25 Engine-Out Grad (ft/nm) | 430 | |||
Ceilings (ft) | G-III, G-1159A | |||
Certificated | 45,000 | |||
All Eng Srv | 42,200 | |||
Eng Out Service | 27,000 | |||
Sea Level Cabin | 22,000 | |||
Long Range Cruise | G-III, G-1159A | |||
KTAS | 442 | |||
Fuel Flow | 2,712 | |||
Altitude | FL 450 | |||
Specific Range | 0.163 | |||
High Speed Cruise | G-III, G-1159A | |||
KTAS | 488 | |||
Fuel Flow | 4,016 | |||
Altitude | FL 390 | |||
Specific Range | 0.122 | |||
Data based on latest manufactured year |