Aircraft Description
Two Rolls-Royce Mk 611-8 engines provide 13,850 lbs of thrust each. Inspection interval is 8,000 hours. The Roll-Royce upgraded engine is responsible for 15% improved fuel consumption and decreased noise levels.
Another addition is the six-screen, color EFIS. The Honeywell SPZ-8000 avionics suite is found in the GIV-SP’s cockpit. It includes Collins radios, FMS and dual Honeywell laser inertial reference systems. Triple laser INS, dual FMS and an air-to-ground telephone are options.
The GIV/GIV-SP is the first in the Gulfstream family to employ Goodyear Aerospace’s brake-by-wire system and a Dowty fail-passive steer-by-wire system, making pilot maneuverability easier. The GIV-SP’s takeoff weight is 1,400 additional pounds than the GIV, at 74,600 pounds. Hot-and-high performance is also improved. The GIV-SP has a high speed cruise of 476 ktas.
Compared to the GIII, the GIV and GIV-SP have gained 4.5 feet in usable interior space but maintain Gulfstream’s famous stand-up cabin. The cabin has a length of 45.1 feet, width of 7.3 feet, and height of 6.1 feet. Up to 19 passengers can be accommodated in the GIV-SP comfortably. Amenities include a large galley and full-sized lavatory, including a shower.
The GIV is an ideal midsize, intercontinental-range business jet. Gulfstream’s aircraft have evolved through new technologies and improvements, and the GIV is evidence of this. With a new design, upgraded engines and additional space, the GIV offers great performance in the intercontinental class of jets; so great that Gulfstream modeled most of their latest jets off of the GIV.
General | G-IVSP, G-1159C | |||
---|---|---|---|---|
Category | Jet < 20,000 lbs. | |||
Years Aircraft Manufactured | 1993 – 2002 | |||
Serial Number Range | 1214-1499 | |||
Retail High Price | $16,995,000.00 / 13,335,976.50€ | |||
Retail Low Price | $8,495,000.00 / 6,666,026.50€ | |||
Characteristics | G-IVSP, G-1159C | |||
Seating | 2+14/19 | |||
Wing Loading | 78.5 | |||
Power Loading | 2.7 | |||
Noise(EPNdB): Takeoff/Sideline/Approach | 77.5/86.6/92.0 | |||
External Dimensions (ft) | G-IVSP, G-1159C | |||
External Length | 88.3 | |||
External Height | 24.4 | |||
External Span | 77.8 | |||
Internal Dimensions (ft) | G-IVSP, G-1159C | |||
Internal Length (Overall/Net Height) | 45.2/40.7 | |||
Internal Height | 6.1 | |||
Internal Width (Max/Floor) | 7.3/5.5 | |||
Baggage | G-IVSP, G-1159C | |||
External: Cu.Ft./Lb. | 169/2,000 | |||
External: Cu.Ft./Lb. | N/A | |||
Power | G-IVSP, G-1159C | |||
Engines | 2 RR Tay Mk 611-8 | |||
Output (lbs ea.)/Flat Rating | 13,850/ISA+15 | |||
Inspection Interval | 8,000t | |||
Data based on latest manufactured year |