


Aircraft Performance
| Weights (lb) | GV-SP, G-1159D | |||
|---|---|---|---|---|
| Max Ramp | 91,400 | |||
| Max Takeoff | 91,000 | |||
| Max Landing | 75,300 | |||
| Zero Fuel | 54,500c | |||
| BOW | 48,300 | |||
| Max Payload | 6,200 | |||
| Useful Load | 43,100 | |||
| Executive Payload | 3,200 | |||
| Max Fuel | 40,994 | |||
| Max Fuel | 40,994 | |||
| Avail Payload Max Fuel | 2,106 | |||
| Avail Fuel Max Payload | 36,900 | |||
| Avail Fuel Exec Payload | 39,900 | |||
| Limits | GV-SP, G-1159D | |||
| MMO | 0.890 | |||
| Transition Altitude FL/VMO | FL270/340 | |||
| Cabin Pressurization (PSI) | 10.2 | |||
| Airport Performance | GV-SP, G-1159D | |||
| TO (Sea Level, ISA Temp) | 5,960 | |||
| TO (5000′, @25C) | 9,070 | |||
| Hot/High WAT | 91,000 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
6,734 147 |
|||
| VREF | 111 | |||
| Landing Distance with 4 Passengers | 2,200 | |||
| Climb | GV-SP, G-1159D | |||
| Time to Climb/Alt | 18/FL370 | |||
| Engine Out Rate fpm | 644 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 261 | |||
| Ceilings (ft) | GV-SP, G-1159D | |||
| Certificated | 51,000 | |||
| All Eng Srv | 42,000 | |||
| Eng Out Service | 25,820 | |||
| Sea Level Cabin | 29,200 | |||
| Long Range Cruise | GV-SP, G-1159D | |||
| KTAS | 459 | |||
| Fuel Flow | 2,512 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.183 | |||
| High Speed Cruise | GV-SP, G-1159D | |||
| KTAS | 488 | |||
| Fuel Flow | 3,040 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.161 | |||
| Data based on latest manufactured year | ||||



