


Aircraft Performance
| Weights (lb) | Hawker 1000, BAe 125-1000 | |||
|---|---|---|---|---|
| Max Ramp | 31,100 | |||
| Max Takeoff | 31,000 | |||
| Max Landing | 25,000 | |||
| Zero Fuel | 20,300c | |||
| BOW | 18,000 | |||
| Max Payload | 2,300 | |||
| Useful Load | 13,100 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 11,400 | |||
| Max Fuel | 11,400 | |||
| Avail Payload Max Fuel | 1,700 | |||
| Avail Fuel Max Payload | 10,800 | |||
| Avail Fuel Exec Payload | 11,400 | |||
| Limits | Hawker 1000, BAe 125-1000 | |||
| MMO | 0.800 | |||
| Transition Altitude FL/VMO | 290/335 | |||
| Cabin Pressurization (PSI) | 8.6 | |||
| Airport Performance | Hawker 1000, BAe 125-1000 | |||
| TO (Sea Level, ISA Temp) | 5,950 | |||
| TO (5000′, @25C) | 8,075 | |||
| Hot/High WAT | 30,173 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,071 132 |
|||
| VREF | 116 | |||
| Landing Distance with 4 Passengers | 2,500 | |||
| Climb | Hawker 1000, BAe 125-1000 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 797 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 263 | |||
| Ceilings (ft) | Hawker 1000, BAe 125-1000 | |||
| Certificated | 43,000 | |||
| All Eng Srv | 39,000 | |||
| Eng Out Service | 21,000 | |||
| Sea Level Cabin | 22,200 | |||
| Long Range Cruise | Hawker 1000, BAe 125-1000 | |||
| KTAS | 400 | |||
| Fuel Flow | 1,156 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.346 | |||
| High Speed Cruise | Hawker 1000, BAe 125-1000 | |||
| KTAS | 453 | |||
| Fuel Flow | 1,742 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.260 | |||
| Data based on latest manufactured year | ||||



