Aircraft Performance
Weights (lb) | Beechcraft 1900D Executive | |||
---|---|---|---|---|
Max Ramp | 17,230 | |||
Max Takeoff | 16,950 | |||
Max Landing | 16,600 | |||
Zero Fuel | 15,165c | |||
BOW | 10,790 | |||
Max Payload | 4,210 | |||
Useful Load | 6,440 | |||
Executive Payload | 2,400 | |||
Max Fuel | 4,458 | |||
Max Fuel | 4,458 | |||
Avail Payload Max Fuel | 1,982 | |||
Avail Fuel Max Payload | 2,230 | |||
Avail Fuel Exec Payload | 4,040 | |||
Limits | Beechcraft 1900D Executive | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.0 | |||
Airport Performance | Beechcraft 1900D Executive | |||
TO (Sea Level, ISA Temp) | 3,738 | |||
TO (5000′, @25C) | 5,120 | |||
Hot/High WAT | 16,950 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,439 111 |
|||
VREF | 107 | |||
Landing Distance with 4 Passengers | 2,350 | |||
Climb | Beechcraft 1900D Executive | |||
Time to Climb/Alt | 16 / FL 250 | |||
Engine Out Rate fpm | 590 | |||
FAR 25 Engine-Out Grad (ft/nm) | 277 | |||
Ceilings (ft) | Beechcraft 1900D Executive | |||
Certificated | 25,000 | |||
All Eng Srv | 33,000 | |||
Eng Out Service | 17,500 | |||
Sea Level Cabin | 11,050 | |||
Long Range Cruise | Beechcraft 1900D Executive | |||
KTAS | 224 | |||
Fuel Flow | 536 | |||
Altitude | FL 250 | |||
Specific Range | 0.418 | |||
High Speed Cruise | Beechcraft 1900D Executive | |||
KTAS | 277 | |||
Fuel Flow | 746 | |||
Altitude | FL 250 | |||
Specific Range | 0.371 | |||
Data based on latest manufactured year |