


Aircraft Performance
| Weights (lb) | Hawker 200 | |||
|---|---|---|---|---|
| Max Ramp | 13,900 | |||
| Max Takeoff | 13,800 | |||
| Max Landing | 12,600 | |||
| Zero Fuel | 11000c | |||
| BOW | 9,320 | |||
| Max Payload | 1,680 | |||
| Useful Load | 4,580 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 3,650 | |||
| Max Fuel | 3,650 | |||
| Avail Payload Max Fuel | 930 | |||
| Avail Fuel Max Payload | 2,900 | |||
| Avail Fuel Exec Payload | 3,380 | |||
| Limits | Hawker 200 | |||
| MMO | 0.800 | |||
| Transition Altitude FL/VMO | FL 280/320 | |||
| Cabin Pressurization (PSI) | 9.0 | |||
| Airport Performance | Hawker 200 | |||
| TO (Sea Level, ISA Temp) | 3,720 | |||
| TO (5000′, @25C) | 6,153 | |||
| Hot/High WAT | 13,770 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,392 126 |
|||
| VREF | 113 | |||
| Landing Distance with 4 Passengers | 3,050 | |||
| Climb | Hawker 200 | |||
| Time to Climb/Alt | 14/ FL 370 | |||
| Engine Out Rate fpm | N/A | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | Hawker 200 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 45,000 | |||
| Eng Out Service | 30,000 | |||
| Sea Level Cabin | 24,000 | |||
| Long Range Cruise | Hawker 200 | |||
| KTAS | 390 | |||
| Fuel Flow | 647 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.603 | |||
| High Speed Cruise | Hawker 200 | |||
| KTAS | 465 | |||
| Fuel Flow | 1,434 | |||
| Altitude | FL 330 | |||
| Specific Range | 0.324 | |||
| Data based on latest manufactured year | ||||



