Aircraft Performance
Weights (lb) | Hawker 750 | |||
---|---|---|---|---|
Max Ramp | 27,120 | |||
Max Takeoff | 27,000 | |||
Max Landing | 23,350 | |||
Zero Fuel | 18450c | |||
BOW | 16,250 | |||
Max Payload | 2,200 | |||
Useful Load | 10,870 | |||
Executive Payload | 1,800 | |||
Max Fuel | 8,500 | |||
Max Fuel | 8,500 | |||
Avail Payload Max Fuel | 2,200 | |||
Avail Fuel Max Payload | 8,500 | |||
Avail Fuel Exec Payload | 8,500 | |||
Limits | Hawker 750 | |||
MMO | 0.800 | |||
Transition Altitude FL/VMO | FL290/310 | |||
Cabin Pressurization (PSI) | 8.6 | |||
Airport Performance | Hawker 750 | |||
TO (Sea Level, ISA Temp) | 4,696 | |||
TO (5000′, @25C) | 7,123 | |||
Hot/High WAT | 25,469 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,160 138 |
|||
VREF | 113 | |||
Landing Distance with 4 Passengers | 2,245 | |||
Climb | Hawker 750 | |||
Time to Climb/Alt | 19/FL370 | |||
Engine Out Rate fpm | 542 | |||
FAR 25 Engine-Out Grad (ft/nm) | 236 | |||
Ceilings (ft) | Hawker 750 | |||
Certificated | 41,000 | |||
All Eng Srv | 39,000 | |||
Eng Out Service | 18,800 | |||
Sea Level Cabin | 22,200 | |||
Long Range Cruise | Hawker 750 | |||
KTAS | 402 | |||
Fuel Flow | 1,214 | |||
Altitude | FL 410 | |||
Specific Range | 0.331 | |||
High Speed Cruise | Hawker 750 | |||
KTAS | 447 | |||
Fuel Flow | 1,824 | |||
Altitude | FL 370 | |||
Specific Range | 0.245 | |||
Data based on latest manufactured year |