Aircraft Performance
Weights (lb) | Hawker 800XP, BAe 125-800XP | |||
---|---|---|---|---|
Max Ramp | 28,120 | |||
Max Takeoff | 28,000 | |||
Max Landing | 23,350 | |||
Zero Fuel | 18,450c | |||
BOW | 16,250 | |||
Max Payload | 2,200 | |||
Useful Load | 11,870 | |||
Executive Payload | 1,600 | |||
Max Fuel | 10,000 | |||
Max Fuel | 10,000 | |||
Avail Payload Max Fuel | 1,870 | |||
Avail Fuel Max Payload | 9,670 | |||
Avail Fuel Exec Payload | 10,000 | |||
Limits | Hawker 800XP, BAe 125-800XP | |||
MMO | 0.800 | |||
Transition Altitude FL/VMO | FL 290/310 | |||
Cabin Pressurization (PSI) | 8.6 | |||
Airport Performance | Hawker 800XP, BAe 125-800XP | |||
TO (Sea Level, ISA Temp) | 5,032 | |||
TO (5000′, @25C) | 7,952 | |||
Hot/High WAT | 26,964 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,590 140 |
|||
VREF | 113 | |||
Landing Distance with 4 Passengers | 2,245 | |||
Climb | Hawker 800XP, BAe 125-800XP | |||
Time to Climb/Alt | 20/FL370 | |||
Engine Out Rate fpm | 354 | |||
FAR 25 Engine-Out Grad (ft/nm) | 152 | |||
Ceilings (ft) | Hawker 800XP, BAe 125-800XP | |||
Certificated | 41,000 | |||
All Eng Srv | 39,000 | |||
Eng Out Service | 18,800 | |||
Sea Level Cabin | 22,200 | |||
Long Range Cruise | Hawker 800XP, BAe 125-800XP | |||
KTAS | 402 | |||
Fuel Flow | 1,214 | |||
Altitude | FL 390 | |||
Specific Range | 0.331 | |||
High Speed Cruise | Hawker 800XP, BAe 125-800XP | |||
KTAS | 447 | |||
Fuel Flow | 1,824 | |||
Altitude | FL 370 | |||
Specific Range | 0.245 | |||
Data based on latest manufactured year |