


Aircraft Performance
| Weights (lb) | Hawker 850XP | |||
|---|---|---|---|---|
| Max Ramp | 28,120 | |||
| Max Takeoff | 28,000 | |||
| Max Landing | 23,350 | |||
| Zero Fuel | 18,450c | |||
| BOW | 16,330 | |||
| Max Payload | 2,120 | |||
| Useful Load | 11,790 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 10,000 | |||
| Max Fuel | 10,000 | |||
| Avail Payload Max Fuel | 1,790 | |||
| Avail Fuel Max Payload | 9,670 | |||
| Avail Fuel Exec Payload | 10,000 | |||
| Limits | Hawker 850XP | |||
| MMO | 0.800 | |||
| Transition Altitude FL/VMO | FL290/310 | |||
| Cabin Pressurization (PSI) | 8.6 | |||
| Airport Performance | Hawker 850XP | |||
| TO (Sea Level, ISA Temp) | 5,032 | |||
| TO (5000′, @25C) | 8,018 | |||
| Hot/High WAT | 27,049 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,676 140 |
|||
| VREF | 113 | |||
| Landing Distance with 4 Passengers | 2,245 | |||
| Climb | Hawker 850XP | |||
| Time to Climb/Alt | 19/ FL 370 | |||
| Engine Out Rate fpm | 354 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 152 | |||
| Ceilings (ft) | Hawker 850XP | |||
| Certificated | 41,000 | |||
| All Eng Srv | 39,000 | |||
| Eng Out Service | 18,800 | |||
| Sea Level Cabin | 22,200 | |||
| Long Range Cruise | Hawker 850XP | |||
| KTAS | 402 | |||
| Fuel Flow | 1,168 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.344 | |||
| High Speed Cruise | Hawker 850XP | |||
| KTAS | 448 | |||
| Fuel Flow | 1,826 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.245 | |||
| Data based on latest manufactured year | ||||



