Aircraft Performance
Weights (lb) | Hawker 900XP | |||
---|---|---|---|---|
Max Ramp | 28,120 | |||
Max Takeoff | 28,000 | |||
Max Landing | 23,350 | |||
Zero Fuel | 18,450c | |||
BOW | 16,500 | |||
Max Payload | 1,950 | |||
Useful Load | 11,620 | |||
Executive Payload | 1,800 | |||
Max Fuel | 10,000 | |||
Max Fuel | 10,000 | |||
Avail Payload Max Fuel | 1,620 | |||
Avail Fuel Max Payload | 9,670 | |||
Avail Fuel Exec Payload | 9,820 | |||
Limits | Hawker 900XP | |||
MMO | 0.800 | |||
Transition Altitude FL/VMO | FL290/310 | |||
Cabin Pressurization (PSI) | 8.6 | |||
Airport Performance | Hawker 900XP | |||
TO (Sea Level, ISA Temp) | 4,965 | |||
TO (5000′, @25C) | 6,623 | |||
Hot/High WAT | 27,219 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,790 140 |
|||
VREF | 113 | |||
Landing Distance with 4 Passengers | 2,280 | |||
Climb | Hawker 900XP | |||
Time to Climb/Alt | 17/FL370 | |||
Engine Out Rate fpm | 428 | |||
FAR 25 Engine-Out Grad (ft/nm) | 194 | |||
Ceilings (ft) | Hawker 900XP | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 21,800 | |||
Sea Level Cabin | 22,200 | |||
Long Range Cruise | Hawker 900XP | |||
KTAS | 402 | |||
Fuel Flow | 1,123 | |||
Altitude | FL 410 | |||
Specific Range | 0.358 | |||
High Speed Cruise | Hawker 900XP | |||
KTAS | 446 | |||
Fuel Flow | 1,745 | |||
Altitude | FL 370 | |||
Specific Range | 0.256 | |||
Data based on latest manufactured year |