Aircraft Performance
Weights (lb) | King Air 300, BE-300 | |||
---|---|---|---|---|
Max Ramp | 14,100 | |||
Max Takeoff | 14,000 | |||
Max Landing | 14,000 | |||
Zero Fuel | 11,500c | |||
BOW | 8,837 | |||
Max Payload | 2,663 | |||
Useful Load | 5,263 | |||
Executive Payload | 1,400 | |||
Max Fuel | 3,611 | |||
Max Fuel | 3,611 | |||
Avail Payload Max Fuel | 1,652 | |||
Avail Fuel Max Payload | 2,600 | |||
Avail Fuel Exec Payload | 3,611 | |||
Limits | King Air 300, BE-300 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.5 | |||
Airport Performance | King Air 300, BE-300 | |||
TO (Sea Level, ISA Temp) | 2,208 | |||
TO (5000′, @25C) | 3,700 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
977 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air 300, BE-300 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 867 | |||
FAR 25 Engine-Out Grad (ft/nm) | 426 | |||
Ceilings (ft) | King Air 300, BE-300 | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 22,878 | |||
Sea Level Cabin | 15,293 | |||
Long Range Cruise | King Air 300, BE-300 | |||
KTAS | 231 | |||
Fuel Flow | 382 | |||
Altitude | FL 290 | |||
Specific Range | 0.605 | |||
High Speed Cruise | King Air 300, BE-300 | |||
KTAS | 315 | |||
Fuel Flow | 698 | |||
Altitude | FL 280 | |||
Specific Range | 0.451 | |||
Data based on latest manufactured year |