Aircraft Performance
Weights (lb) | King Air 300LW, BE-300LW | |||
---|---|---|---|---|
Max Ramp | 12,600 | |||
Max Takeoff | 12,500 | |||
Max Landing | 12,500 | |||
Zero Fuel | 11,500c | |||
BOW | 8,730 | |||
Max Payload | 2,770 | |||
Useful Load | 3,870 | |||
Executive Payload | 1,400 | |||
Max Fuel | 3,611 | |||
Max Fuel | 3,611 | |||
Avail Payload Max Fuel | 259 | |||
Avail Fuel Max Payload | 1,100 | |||
Avail Fuel Exec Payload | 2,470 | |||
Limits | King Air 300LW, BE-300LW | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.5 | |||
Airport Performance | King Air 300LW, BE-300LW | |||
TO (Sea Level, ISA Temp) | 1,686 | |||
TO (5000′, @25C) | 3,000 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | 88 | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air 300LW, BE-300LW | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1,074 | |||
FAR 25 Engine-Out Grad (ft/nm) | 542 | |||
Ceilings (ft) | King Air 300LW, BE-300LW | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 25,855 | |||
Sea Level Cabin | 15,293 | |||
Long Range Cruise | King Air 300LW, BE-300LW | |||
KTAS | 231 | |||
Fuel Flow | 382 | |||
Altitude | FL 290 | |||
Specific Range | 0.605 | |||
High Speed Cruise | King Air 300LW, BE-300LW | |||
KTAS | 315 | |||
Fuel Flow | 750 | |||
Altitude | FL 260 | |||
Specific Range | 0.420 | |||
Data based on latest manufactured year |