Aircraft Performance
Weights (lb) | King Air 350, B300 | |||
---|---|---|---|---|
Max Ramp | 15,100 | |||
Max Takeoff | 15,000 | |||
Max Landing | 15,000 | |||
Zero Fuel | 12,500c | |||
BOW | 9,885 | |||
Max Payload | 2,615 | |||
Useful Load | 5,215 | |||
Executive Payload | 1,800 | |||
Max Fuel | 3,611 | |||
Max Fuel | 3,611 | |||
Avail Payload Max Fuel | 1,604 | |||
Avail Fuel Max Payload | 2,600 | |||
Avail Fuel Exec Payload | 3,415 | |||
Limits | King Air 350, B300 | |||
MMO | 0.580 | |||
Transition Altitude FL/VMO | FL210 | |||
Cabin Pressurization (PSI) | 6.6 | |||
Airport Performance | King Air 350, B300 | |||
TO (Sea Level, ISA Temp) | 3,300 | |||
TO (5000′, @25C) | 5,376 | |||
Hot/High WAT | 14,196 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,556 109 |
|||
VREF | 100 | |||
Landing Distance with 4 Passengers | 2,390 | |||
Climb | King Air 350, B300 | |||
Time to Climb/Alt | 15/FL250 | |||
Engine Out Rate fpm | 552 | |||
FAR 25 Engine-Out Grad (ft/nm) | 304 | |||
Ceilings (ft) | King Air 350, B300 | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 21,500 | |||
Sea Level Cabin | 15,293 | |||
Long Range Cruise | King Air 350, B300 | |||
KTAS | 235 | |||
Fuel Flow | 362 | |||
Altitude | FL 330 | |||
Specific Range | 0.649 | |||
High Speed Cruise | King Air 350, B300 | |||
KTAS | 312 | |||
Fuel Flow | 773 | |||
Altitude | FL 240 | |||
Specific Range | 0.404 | |||
Data based on latest manufactured year |