Aircraft Performance
Weights (lb) | King Air A100, BE-100 | |||
---|---|---|---|---|
Max Ramp | 11,568 | |||
Max Takeoff | 11,500 | |||
Max Landing | 11,210 | |||
Zero Fuel | 9,600c | |||
BOW | 7,330 | |||
Max Payload | 2,270 | |||
Useful Load | 4,238 | |||
Executive Payload | 1,600 | |||
Max Fuel | 3,149 | |||
Max Fuel | 3,149 | |||
Avail Payload Max Fuel | 1,089 | |||
Avail Fuel Max Payload | 1,968 | |||
Avail Fuel Exec Payload | 2,638 | |||
Limits | King Air A100, BE-100 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 4.6 | |||
Airport Performance | King Air A100, BE-100 | |||
TO (Sea Level, ISA Temp) | 3,200 | |||
TO (5000′, @25C) | 5,400 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air A100, BE-100 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 452 | |||
FAR 25 Engine-Out Grad (ft/nm) | 226 | |||
Ceilings (ft) | King Air A100, BE-100 | |||
Certificated | 31,000 | |||
All Eng Srv | 24,800 | |||
Eng Out Service | 9,300 | |||
Sea Level Cabin | 10,500 | |||
Long Range Cruise | King Air A100, BE-100 | |||
KTAS | 206 | |||
Fuel Flow | 409 | |||
Altitude | FL 210 | |||
Specific Range | 0.504 | |||
High Speed Cruise | King Air A100, BE-100 | |||
KTAS | 248 | |||
Fuel Flow | 716 | |||
Altitude | FL 120 | |||
Specific Range | 0.346 | |||
Data based on latest manufactured year |