


Aircraft Performance
| Weights (lb) | King Air B100, BE-100 | |||
|---|---|---|---|---|
| Max Ramp | 11,875 | |||
| Max Takeoff | 11,800 | |||
| Max Landing | 11,200 | |||
| Zero Fuel | 9,600c | |||
| BOW | 7,714 | |||
| Max Payload | 1,886 | |||
| Useful Load | 4,161 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 3,149 | |||
| Max Fuel | 3,149 | |||
| Avail Payload Max Fuel | 1,012 | |||
| Avail Fuel Max Payload | 2,275 | |||
| Avail Fuel Exec Payload | 2,561 | |||
| Limits | King Air B100, BE-100 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 4.6 | |||
| Airport Performance | King Air B100, BE-100 | |||
| TO (Sea Level, ISA Temp) | 2,951 | |||
| TO (5000′, @25C) | 4,600 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,153 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | King Air B100, BE-100 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 501 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 240 | |||
| Ceilings (ft) | King Air B100, BE-100 | |||
| Certificated | 31,000 | |||
| All Eng Srv | 28,138 | |||
| Eng Out Service | 12,120 | |||
| Sea Level Cabin | 10,000 | |||
| Long Range Cruise | King Air B100, BE-100 | |||
| KTAS | 261 | |||
| Fuel Flow | 540 | |||
| Altitude | FL 210 | |||
| Specific Range | 0.483 | |||
| High Speed Cruise | King Air B100, BE-100 | |||
| KTAS | 268 | |||
| Fuel Flow | 710 | |||
| Altitude | FL 120 | |||
| Specific Range | 0.377 | |||
| Data based on latest manufactured year | ||||



