Aircraft Performance
Weights (lb) | King Air B200SE, BE-B200SE | |||
---|---|---|---|---|
Max Ramp | 12,590 | |||
Max Takeoff | 12,500 | |||
Max Landing | 12,500 | |||
Zero Fuel | 11,000c | |||
BOW | 8,270 | |||
Max Payload | 2,730 | |||
Useful Load | 4,320 | |||
Executive Payload | 1,400 | |||
Max Fuel | 3,645 | |||
Max Fuel | 3,645 | |||
Avail Payload Max Fuel | 675 | |||
Avail Fuel Max Payload | 1,590 | |||
Avail Fuel Exec Payload | 2,920 | |||
Limits | King Air B200SE, BE-B200SE | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.5 | |||
Airport Performance | King Air B200SE, BE-B200SE | |||
TO (Sea Level, ISA Temp) | 2,579 | |||
TO (5000′, @25C) | 3,800 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
407 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air B200SE, BE-B200SE | |||
Time to Climb/Alt | 16/FL 250 | |||
Engine Out Rate fpm | 740 | |||
FAR 25 Engine-Out Grad (ft/nm) | 364 | |||
Ceilings (ft) | King Air B200SE, BE-B200SE | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 21,900 | |||
Sea Level Cabin | 15,293 | |||
Long Range Cruise | King Air B200SE, BE-B200SE | |||
KTAS | 221 | |||
Fuel Flow | 339 | |||
Altitude | FL 290 | |||
Specific Range | 0.652 | |||
High Speed Cruise | King Air B200SE, BE-B200SE | |||
KTAS | 292 | |||
Fuel Flow | 700 | |||
Altitude | FL 220 | |||
Specific Range | 0.417 | |||
Data based on latest manufactured year |