Aircraft Performance
Weights (lb) | King Air C90A, BE-C90A | |||
---|---|---|---|---|
Max Ramp | 10,160 | |||
Max Takeoff | 10,100 | |||
Max Landing | 9,600 | |||
Zero Fuel | 9,389b | |||
BOW | 6,780 | |||
Max Payload | 2,609 | |||
Useful Load | 3,380 | |||
Executive Payload | 1,400 | |||
Max Fuel | 2,573 | |||
Max Fuel | 2,573 | |||
Avail Payload Max Fuel | 807 | |||
Avail Fuel Max Payload | 771 | |||
Avail Fuel Exec Payload | 1,980 | |||
Limits | King Air C90A, BE-C90A | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.0 | |||
Airport Performance | King Air C90A, BE-C90A | |||
TO (Sea Level, ISA Temp) | 2,577 | |||
TO (5000′, @25C) | 4,550 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
219 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air C90A, BE-C90A | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 554 | |||
FAR 25 Engine-Out Grad (ft/nm) | 305 | |||
Ceilings (ft) | King Air C90A, BE-C90A | |||
Certificated | 30,000 | |||
All Eng Srv | 29,800 | |||
Eng Out Service | 14,900 | |||
Sea Level Cabin | 11,065 | |||
Long Range Cruise | King Air C90A, BE-C90A | |||
KTAS | 194 | |||
Fuel Flow | 316 | |||
Altitude | FL 230 | |||
Specific Range | 0.614 | |||
High Speed Cruise | King Air C90A, BE-C90A | |||
KTAS | 247 | |||
Fuel Flow | 592 | |||
Altitude | FL 160 | |||
Specific Range | 0.417 | |||
Data based on latest manufactured year |