Aircraft Performance
Weights (lb) | King Air C90B, BE-C90B | |||
---|---|---|---|---|
Max Ramp | 10,160 | |||
Max Takeoff | 10,100 | |||
Max Landing | 9,600 | |||
Zero Fuel | 9,212bc | |||
BOW | 7,070 | |||
Max Payload | 2,142 | |||
Useful Load | 3,090 | |||
Executive Payload | 1,000 | |||
Max Fuel | 2,573 | |||
Max Fuel | 2,573 | |||
Avail Payload Max Fuel | 517 | |||
Avail Fuel Max Payload | 948 | |||
Avail Fuel Exec Payload | 2,090 | |||
Limits | King Air C90B, BE-C90B | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.0 | |||
Airport Performance | King Air C90B, BE-C90B | |||
TO (Sea Level, ISA Temp) | 2,710 | |||
TO (5000′, @25C) | 4,600 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
929 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air C90B, BE-C90B | |||
Time to Climb/Alt | 22/FL 250 | |||
Engine Out Rate fpm | 496 | |||
FAR 25 Engine-Out Grad (ft/nm) | 292 | |||
Ceilings (ft) | King Air C90B, BE-C90B | |||
Certificated | 30,000 | |||
All Eng Srv | 28,900 | |||
Eng Out Service | 14,800 | |||
Sea Level Cabin | 11,065 | |||
Long Range Cruise | King Air C90B, BE-C90B | |||
KTAS | 196 | |||
Fuel Flow | 309 | |||
Altitude | FL 260 | |||
Specific Range | 0.634 | |||
High Speed Cruise | King Air C90B, BE-C90B | |||
KTAS | 246 | |||
Fuel Flow | 592 | |||
Altitude | FL 160 | |||
Specific Range | 0.416 | |||
Data based on latest manufactured year |