Aircraft Performance
Weights (lb) | King Air C90GTi | |||
---|---|---|---|---|
Max Ramp | 10,545 | |||
Max Takeoff | 10,485 | |||
Max Landing | 9,700 | |||
Zero Fuel | 9,378c | |||
BOW | 7,235 | |||
Max Payload | 2,143 | |||
Useful Load | 3,310 | |||
Executive Payload | 1,400 | |||
Max Fuel | 2,573 | |||
Max Fuel | 2,573 | |||
Avail Payload Max Fuel | 737 | |||
Avail Fuel Max Payload | 1,167 | |||
Avail Fuel Exec Payload | 1,910 | |||
Limits | King Air C90GTi | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.0 | |||
Airport Performance | King Air C90GTi | |||
TO (Sea Level, ISA Temp) | 2,392 | |||
TO (5000′, @25C) | 3,372 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,068 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air C90GTi | |||
Time to Climb/Alt | 17/FL 250 | |||
Engine Out Rate fpm | 474 | |||
FAR 25 Engine-Out Grad (ft/nm) | 259 | |||
Ceilings (ft) | King Air C90GTi | |||
Certificated | 30,000 | |||
All Eng Srv | 30,000 | |||
Eng Out Service | 19,170 | |||
Sea Level Cabin | 11,065 | |||
Long Range Cruise | King Air C90GTi | |||
KTAS | 208 | |||
Fuel Flow | 332 | |||
Altitude | FL 260 | |||
Specific Range | 0.627 | |||
High Speed Cruise | King Air C90GTi | |||
KTAS | 270 | |||
Fuel Flow | 612 | |||
Altitude | FL 200 | |||
Specific Range | 0.441 | |||
Data based on latest manufactured year |