Aircraft Performance
Weights (lb) | King Air F90-1, BE-F90 | |||
---|---|---|---|---|
Max Ramp | 11,030 | |||
Max Takeoff | 10,950 | |||
Max Landing | 10,950 | |||
Zero Fuel | 9,600c | |||
BOW | 7,259 | |||
Max Payload | 2,341 | |||
Useful Load | 3,771 | |||
Executive Payload | 1,400 | |||
Max Fuel | 3,249 | |||
Max Fuel | 3,249 | |||
Avail Payload Max Fuel | 522 | |||
Avail Fuel Max Payload | 1,430 | |||
Avail Fuel Exec Payload | 2,371 | |||
Limits | King Air F90-1, BE-F90 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.0 | |||
Airport Performance | King Air F90-1, BE-F90 | |||
TO (Sea Level, ISA Temp) | 2,775 | |||
TO (5000′, @25C) | 4,800 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,229 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air F90-1, BE-F90 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 632 | |||
FAR 25 Engine-Out Grad (ft/nm) | 330 | |||
Ceilings (ft) | King Air F90-1, BE-F90 | |||
Certificated | 31,000 | |||
All Eng Srv | 30,450 | |||
Eng Out Service | 15,300 | |||
Sea Level Cabin | 11,065 | |||
Long Range Cruise | King Air F90-1, BE-F90 | |||
KTAS | 270 | |||
Fuel Flow | 498 | |||
Altitude | FL 260 | |||
Specific Range | 0.542 | |||
High Speed Cruise | King Air F90-1, BE-F90 | |||
KTAS | 275 | |||
Fuel Flow | 648 | |||
Altitude | FL 180 | |||
Specific Range | 0.424 | |||
Data based on latest manufactured year |