Aircraft Performance
Weights (lb) | Premier I, RA-390 | |||
---|---|---|---|---|
Max Ramp | 12,590 | |||
Max Takeoff | 12,500 | |||
Max Landing | 11,600 | |||
Zero Fuel | 10,000c | |||
BOW | 8,500 | |||
Max Payload | 1,500 | |||
Useful Load | 4,090 | |||
Executive Payload | 1,200 | |||
Max Fuel | 3,670 | |||
Avail Payload Max Fuel | 420 | |||
Avail Fuel Max Payload | 2,590 | |||
Avail Fuel Exec Payload | 2,890 | |||
Limits | Premier I, RA-390 | |||
MMO | 0.800 | |||
Transition Altitude FL/VMO | FL280/320 | |||
Cabin Pressurization (PSI) | 8.4 | |||
Airport Performance | Premier I, RA-390 | |||
TO (Sea Level, ISA Temp) | 3,792 | |||
TO (5000′, @25C) | 6,888 | |||
Hot/High WAT | 12,500 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,178 118 |
|||
VREF | 111 | |||
Landing Distance with 4 Passengers | 2,975 | |||
Climb | Premier I, RA-390 | |||
Time to Climb/Alt | 17/FL370 | |||
Engine Out Rate fpm | 586 | |||
FAR 25 Engine-Out Grad (ft/nm) | 298 | |||
Ceilings (ft) | Premier I, RA-390 | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 28,000 | |||
Sea Level Cabin | 21,400 | |||
Long Range Cruise | Premier I, RA-390 | |||
KTAS | 369 | |||
Fuel Flow | 662 | |||
Altitude | FL 410 | |||
Specific Range | 0.557 | |||
High Speed Cruise | Premier I, RA-390 | |||
KTAS | 451 | |||
Fuel Flow | 1,203 | |||
Altitude | FL 330 | |||
Specific Range | 0.375 | |||
Data based on latest manufactured year |