Aircraft Performance
Weights (lb) | Starship I, BE-2000 | |||
---|---|---|---|---|
Max Ramp | 14,610 | |||
Max Takeoff | 14,500 | |||
Max Landing | 13,680 | |||
Zero Fuel | 12,200c | |||
BOW | 10,349 | |||
Max Payload | 1,851 | |||
Useful Load | 4,261 | |||
Executive Payload | 1,400 | |||
Max Fuel | 3,578 | |||
Avail Payload Max Fuel | 683 | |||
Avail Fuel Max Payload | 2,410 | |||
Avail Fuel Exec Payload | 2,861 | |||
Limits | Starship I, BE-2000 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 8.4 | |||
Airport Performance | Starship I, BE-2000 | |||
TO (Sea Level, ISA Temp) | N/A | |||
TO (5000′, @25C) | N/A | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Starship I, BE-2000 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 800 | |||
FAR 25 Engine-Out Grad (ft/nm) | 369 | |||
Ceilings (ft) | Starship I, BE-2000 | |||
Certificated | 41,000 | |||
All Eng Srv | 34,800 | |||
Eng Out Service | 18,300 | |||
Sea Level Cabin | 21,400 | |||
Long Range Cruise | Starship I, BE-2000 | |||
KTAS | 276 | |||
Fuel Flow | 534 | |||
Altitude | FL 350 | |||
Specific Range | 0.517 | |||
High Speed Cruise | Starship I, BE-2000 | |||
KTAS | 335 | |||
Fuel Flow | 1,056 | |||
Altitude | FL 200 | |||
Specific Range | 0.317 | |||
Data based on latest manufactured year |