Aircraft Performance
Weights (lb) | Starship I, BE-2000A | |||
---|---|---|---|---|
Max Ramp | 15,010 | |||
Max Takeoff | 14,900 | |||
Max Landing | 13,680 | |||
Zero Fuel | 12,600c | |||
BOW | 10,320 | |||
Max Payload | 2,280 | |||
Useful Load | 4,690 | |||
Executive Payload | 1,200 | |||
Max Fuel | 3,786 | |||
Avail Payload Max Fuel | 904 | |||
Avail Fuel Max Payload | 2,410 | |||
Avail Fuel Exec Payload | 3,490 | |||
Limits | Starship I, BE-2000A | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 8.4 | |||
Airport Performance | Starship I, BE-2000A | |||
TO (Sea Level, ISA Temp) | 3,854 | |||
TO (5000′, @25C) | 5,688 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Starship I, BE-2000A | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 670 | |||
FAR 25 Engine-Out Grad (ft/nm) | 309 | |||
Ceilings (ft) | Starship I, BE-2000A | |||
Certificated | 41,000 | |||
All Eng Srv | 35,800 | |||
Eng Out Service | 18,000 | |||
Sea Level Cabin | 21,400 | |||
Long Range Cruise | Starship I, BE-2000A | |||
KTAS | 283 | |||
Fuel Flow | 526 | |||
Altitude | FL 350 | |||
Specific Range | 0.538 | |||
High Speed Cruise | Starship I, BE-2000A | |||
KTAS | 335 | |||
Fuel Flow | 998 | |||
Altitude | FL 220 | |||
Specific Range | 0.336 | |||
Data based on latest manufactured year |