


Aircraft Performance
| Weights (lb) | Diamond IA, MU-300 | |||
|---|---|---|---|---|
| Max Ramp | 14,700 | |||
| Max Takeoff | 14,630 | |||
| Max Landing | 13,200 | |||
| Zero Fuel | 11,550c | |||
| BOW | 9,640 | |||
| Max Payload | 1,910 | |||
| Useful Load | 5,060 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 4,260 | |||
| Max Fuel | 4,260 | |||
| Avail Payload Max Fuel | 800 | |||
| Avail Fuel Max Payload | 3,150 | |||
| Avail Fuel Exec Payload | 3,660 | |||
| Limits | Diamond IA, MU-300 | |||
| MMO | 0.785 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 9.1 | |||
| Airport Performance | Diamond IA, MU-300 | |||
| TO (Sea Level, ISA Temp) | 3,940 | |||
| TO (5000′, @25C) | 7,500 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,142 118 |
|||
| VREF | 102 | |||
| Landing Distance with 4 Passengers | 2,600 | |||
| Climb | Diamond IA, MU-300 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 761 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 267 | |||
| Ceilings (ft) | Diamond IA, MU-300 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 39,000 | |||
| Eng Out Service | 21,000 | |||
| Sea Level Cabin | 24,400 | |||
| Long Range Cruise | Diamond IA, MU-300 | |||
| KTAS | 375 | |||
| Fuel Flow | 870 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.431/td> | |||
| High Speed Cruise | Diamond IA, MU-300 | |||
| KTAS | 422 | |||
| Fuel Flow | 1,156 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.365 | |||
| Data based on latest manufactured year | ||||



