Aircraft Performance
Weights (lb) | Marquise, MU-2B-60 | |||
---|---|---|---|---|
Max Ramp | 11,625 | |||
Max Takeoff | 11,575 | |||
Max Landing | 11,025 | |||
Zero Fuel | 9,950c | |||
BOW | 7,985 | |||
Max Payload | 1,965 | |||
Useful Load | 3,640 | |||
Executive Payload | 1,600 | |||
Max Fuel | 2,700 | |||
Avail Payload Max Fuel | 940 | |||
Avail Fuel Max Payload | 1,675 | |||
Avail Fuel Exec Payload | 2,040 | |||
Limits | Marquise, MU-2B-60 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.0 | |||
Airport Performance | Marquise, MU-2B-60 | |||
TO (Sea Level, ISA Temp) | 2,700 | |||
TO (5000′, @25C) | 3,850 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
784 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Marquise, MU-2B-60 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 410 | |||
FAR 25 Engine-Out Grad (ft/nm) | 162 | |||
Ceilings (ft) | Marquise, MU-2B-60 | |||
Certificated | N/A | |||
All Eng Srv | 29,400 | |||
Eng Out Service | 14,800 | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | Marquise, MU-2B-60 | |||
KTAS | 278 | |||
Fuel Flow | 441 | |||
Altitude | FL 290 | |||
Specific Range | 0.630 | |||
High Speed Cruise | Marquise, MU-2B-60 | |||
KTAS | 306 | |||
Fuel Flow | 628 | |||
Altitude | FL 200 | |||
Specific Range | 0.487 | |||
Data based on latest manufactured year |