Aircraft Performance
Weights (lb) | Solitaire, MU-2B-40 | |||
---|---|---|---|---|
Max Ramp | 10,520 | |||
Max Takeoff | 10,470 | |||
Max Landing | 9,955 | |||
Zero Fuel | 9,700c | |||
BOW | 7,300 | |||
Max Payload | 2,400 | |||
Useful Load | 3,220 | |||
Executive Payload | 1,200 | |||
Max Fuel | 2,700 | |||
Avail Payload Max Fuel | 520 | |||
Avail Fuel Max Payload | 820 | |||
Avail Fuel Exec Payload | 2,020 | |||
Limits | Solitaire, MU-2B-40 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.0 | |||
Airport Performance | Solitaire, MU-2B-40 | |||
TO (Sea Level, ISA Temp) | 2,000 | |||
TO (5000′, @25C) | 2,830 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,092 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Solitaire, MU-2B-40 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 475 | |||
FAR 25 Engine-Out Grad (ft/nm) | 190 | |||
Ceilings (ft) | Solitaire, MU-2B-40 | |||
Certificated | 31,000 | |||
All Eng Srv | 33,500 | |||
Eng Out Service | 16,900 | |||
Sea Level Cabin | 14,000 | |||
Long Range Cruise | Solitaire, MU-2B-40 | |||
KTAS | 280 | |||
Fuel Flow | 388 | |||
Altitude | FL 310 | |||
Specific Range | 0.722 | |||
High Speed Cruise | Solitaire, MU-2B-40 | |||
KTAS | 320 | |||
Fuel Flow | 634 | |||
Altitude | FL 200 | |||
Specific Range | 0.505 | |||
Data based on latest manufactured year |