


Aircraft Performance
| Weights (lb) | Avanti P180 II | |||
|---|---|---|---|---|
| Max Ramp | 12,150 | |||
| Max Takeoff | 12,100 | |||
| Max Landing | 11,500 | |||
| Zero Fuel | 9,800c | |||
| BOW | 8,000 | |||
| Max Payload | 1,800 | |||
| Useful Load | 4,150 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 2,802 | |||
| Max Fuel | 2,802 | |||
| Avail Payload Max Fuel | 1,348 | |||
| Avail Fuel Max Payload | 2,350 | |||
| Avail Fuel Exec Payload | 2,750 | |||
| Limits | Avanti P180 II | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 9.0 | |||
| Airport Performance | Avanti P180 II | |||
| TO (Sea Level, ISA Temp) | 3,262 | |||
| TO (5000′, @25C) | 4,700 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,407 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Avanti P180 II | |||
| Time to Climb/Alt | 10/FL 250 | |||
| Engine Out Rate fpm | 670 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 287 | |||
| Ceilings (ft) | Avanti P180 II | |||
| Certificated | 41,000 | |||
| All Eng Srv | 39,400 | |||
| Eng Out Service | 23,800 | |||
| Sea Level Cabin | 24,000 | |||
| Long Range Cruise | Avanti P180 II | |||
| KTAS | 318 | |||
| Fuel Flow | 408 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.779 | |||
| High Speed Cruise | Avanti P180 II | |||
| KTAS | 400 | |||
| Fuel Flow | 792 | |||
| Altitude | FL 310 | |||
| Specific Range | 0.505 | |||
| Data based on latest manufactured year | ||||



