Aircraft Performance
Weights (lb) | Avanti P180 | |||
---|---|---|---|---|
Max Ramp | 11,600 | |||
Max Takeoff | 11,550 | |||
Max Landing | 10,945 | |||
Zero Fuel | 9800c | |||
BOW | 7,800 | |||
Max Payload | 2,000 | |||
Useful Load | 3,800 | |||
Executive Payload | 1,400 | |||
Max Fuel | 2,802 | |||
Max Fuel | 2,802 | |||
Avail Payload Max Fuel | 998 | |||
Avail Fuel Max Payload | 1,800 | |||
Avail Fuel Exec Payload | 2,400 | |||
Limits | Avanti P180 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 9.0 | |||
Airport Performance | Avanti P180 | |||
TO (Sea Level, ISA Temp) | 2,850 | |||
TO (5000′, @25C) | 4,170 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,400 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Avanti P180 | |||
Time to Climb/Alt | 9/FL250 | |||
Engine Out Rate fpm | 756 | |||
FAR 25 Engine-Out Grad (ft/nm) | 324 | |||
Ceilings (ft) | Avanti P180 | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 24,700 | |||
Sea Level Cabin | 24,000 | |||
Long Range Cruise | Avanti P180 | |||
KTAS | 311 | |||
Fuel Flow | 387 | |||
Altitude | FL 390 | |||
Specific Range | 0.804 | |||
High Speed Cruise | Avanti P180 | |||
KTAS | 392 | |||
Fuel Flow | 781 | |||
Altitude | FL 280 | |||
Specific Range | 0.502 | |||
Data based on latest manufactured year |