Aircraft Performance
Weights (lb) | PC-12NG, PC-12/47E | |||
---|---|---|---|---|
Max Ramp | 10,495 | |||
Max Takeoff | 10,450 | |||
Max Landing | 9,921 | |||
Zero Fuel | 6032c | |||
BOW | 6,782 | |||
Max Payload | 2,257 | |||
Useful Load | 3,713 | |||
Executive Payload | 1,400 | |||
Max Fuel | 2,704 | |||
Avail Payload Max Fuel | 1,009 | |||
Avail Fuel Max Payload | 1,456 | |||
Avail Fuel Exec Payload | 2,313 | |||
Limits | PC-12NG, PC-12/47E | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.8 | |||
Airport Performance | PC-12NG, PC-12/47E | |||
TO (Sea Level, ISA Temp) | 2,650 | |||
TO (5000′, @25C) | 4,450 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,501 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | 1,830 | |||
Climb | PC-12NG, PC-12/47E | |||
Time to Climb/Alt | 21/FL 250 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | PC-12NG, PC-12/47E | |||
Certificated | 30,000 | |||
All Eng Srv | 30,000 | |||
Eng Out Service | N/A | |||
Sea Level Cabin | 13,100 | |||
Long Range Cruise | PC-12NG, PC-12/47E | |||
KTAS | 208 | |||
Fuel Flow | 248 | |||
Altitude | FL 300 | |||
Specific Range | 0.839 | |||
High Speed Cruise | PC-12NG, PC-12/47E | |||
KTAS | 280 | |||
Fuel Flow | 491 | |||
Altitude | FL 200 | |||
Specific Range | 0.570 | |||
Data based on latest manufactured year |