Aircraft Performance
Weights (lb) | Cheyenne I , PA-31T-500 I | |||
---|---|---|---|---|
Max Ramp | 8,750 | |||
Max Takeoff | 8,700 | |||
Max Landing | 8,700 | |||
Zero Fuel | 7,200c | |||
BOW | 5,607 | |||
Max Payload | 1,593 | |||
Useful Load | 3,143 | |||
Executive Payload | 1,200 | |||
Max Fuel | 2,559 | |||
Max Fuel | 2,559 | |||
Avail Payload Max Fuel | 584 | |||
Avail Fuel Max Payload | 1,550 | |||
Avail Fuel Exec Payload | 1,943 | |||
Limits | Cheyenne I , PA-31T-500 I | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.5 | |||
Airport Performance | Cheyenne I , PA-31T-500 I | |||
TO (Sea Level, ISA Temp) | 2,444 | |||
TO (5000′, @25C) | 3,150 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,120 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Cheyenne I , PA-31T-500 I | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 440 | |||
FAR 25 Engine-Out Grad (ft/nm) | 232 | |||
Ceilings (ft) | Cheyenne I , PA-31T-500 I | |||
Certificated | 29,000 | |||
All Eng Srv | 28,200 | |||
Eng Out Service | 13,750 | |||
Sea Level Cabin | 12,000 | |||
Long Range Cruise | Cheyenne I , PA-31T-500 I | |||
KTAS | 231 | |||
Fuel Flow | 384 | |||
Altitude | FL 260 | |||
Specific Range | 0.602 | |||
High Speed Cruise | Cheyenne I , PA-31T-500 I | |||
KTAS | 248 | |||
Fuel Flow | 544 | |||
Altitude | FL 140 | |||
Specific Range | 0.456 | |||
Data based on latest manufactured year |