Aircraft Performance
Weights (lb) | Cheyenne IIIA, PA-42-720 | |||
---|---|---|---|---|
Max Ramp | 11,285 | |||
Max Takeoff | 11,200 | |||
Max Landing | 10,330 | |||
Zero Fuel | 9,350c | |||
BOW | 7,228 | |||
Max Payload | 2,122 | |||
Useful Load | 4,057 | |||
Executive Payload | 1,600 | |||
Max Fuel | 3,752 | |||
Max Fuel | 3,752 | |||
Avail Payload Max Fuel | 305 | |||
Avail Fuel Max Payload | 1,935 | |||
Avail Fuel Exec Payload | 2,457 | |||
Limits | Cheyenne IIIA, PA-42-720 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.3 | |||
Airport Performance | Cheyenne IIIA, PA-42-720 | |||
TO (Sea Level, ISA Temp) | 2,380 | |||
TO (5000′, @25C) | 3,487 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,554 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Cheyenne IIIA, PA-42-720 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 625 | |||
FAR 25 Engine-Out Grad (ft/nm) | 313 | |||
Ceilings (ft) | Cheyenne IIIA, PA-42-720 | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 21,200 | |||
Sea Level Cabin | 14,600 | |||
Long Range Cruise | Cheyenne IIIA, PA-42-720 | |||
KTAS | 223 | |||
Fuel Flow | 345 | |||
Altitude | FL 280 | |||
Specific Range | 0.646 | |||
High Speed Cruise | Cheyenne IIIA, PA-42-720 | |||
KTAS | 305 | |||
Fuel Flow | 746 | |||
Altitude | FL 220 | |||
Specific Range | 0.409 | |||
Data based on latest manufactured year |