


Aircraft Performance
| Weights (lb) | Meridian, PA-46-500T | |||
|---|---|---|---|---|
| Max Ramp | 5,134 | |||
| Max Takeoff | 5,092 | |||
| Max Landing | 4,850 | |||
| Zero Fuel | 4,393c | |||
| BOW | 3,677 | |||
| Max Payload | 1,173 | |||
| Useful Load | 1,457 | |||
| Executive Payload | 800 | |||
| Max Fuel | 1,140 | |||
| Avail Payload Max Fuel | 317 | |||
| Avail Fuel Max Payload | 284 | |||
| Avail Fuel Exec Payload | 657 | |||
| Limits | Meridian, PA-46-500T | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 5.5 | |||
| Airport Performance | Meridian, PA-46-500T | |||
| TO (Sea Level, ISA Temp) | 2,438 | |||
| TO (5000′, @25C) | 3,691 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
579 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Meridian, PA-46-500T | |||
| Time to Climb/Alt | 19/FL250 | |||
| Engine Out Rate fpm | N/A | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | Meridian, PA-46-500T | |||
| Certificated | 30,000 | |||
| All Eng Srv | 30,000 | |||
| Eng Out Service | N/A | |||
| Sea Level Cabin | 8,000 | |||
| Long Range Cruise | Meridian, PA-46-500T | |||
| KTAS | 179 | |||
| Fuel Flow | 135 | |||
| Altitude | FL 280 | |||
| Specific Range | 1.326 | |||
| High Speed Cruise | Meridian, PA-46-500T | |||
| KTAS | 257 | |||
| Fuel Flow | 241 | |||
| Altitude | FL 280 | |||
| Specific Range | 1.066 | |||
| Data based on latest manufactured year | ||||



