Aircraft Performance
Weights (lb) | Kodiak 100 | |||
---|---|---|---|---|
Max Ramp | 7,305 | |||
Max Takeoff | 7,225 | |||
Max Landing | 6,690 | |||
Zero Fuel | 6,490c | |||
BOW | 4,428 | |||
Max Payload | 2,062 | |||
Useful Load | 2,877 | |||
Executive Payload | 1,000 | |||
Max Fuel | 2,144 | |||
Max Fuel | 2,144 | |||
Avail Payload Max Fuel | 733 | |||
Avail Fuel Max Payload | 815 | |||
Avail Fuel Exec Payload | 1,877 | |||
Limits | Kodiak 100 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | N/A | |||
Airport Performance | Kodiak 100 | |||
TO (Sea Level, ISA Temp) | 1,468 | |||
TO (5000′, @25C) | 2,396 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,181 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | 915 | |||
Climb | Kodiak 100 | |||
Time to Climb/Alt | 9/FL100 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | Kodiak 100 | |||
Certificated | 25,000 | |||
All Eng Srv | 25,000 | |||
Eng Out Service | N/A | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | Kodiak 100 | |||
KTAS | 139 | |||
Fuel Flow | 229 | |||
Altitude | FL 100 | |||
Specific Range | 0.607 | |||
High Speed Cruise | Kodiak 100 | |||
KTAS | 171 | |||
Fuel Flow | 326 | |||
Altitude | FL 100 | |||
Specific Range | 0.525 | |||
Data based on latest manufactured year |