Aircraft Performance
Weights (lb) | TBM 850 | |||
---|---|---|---|---|
Max Ramp | 7,430 | |||
Max Takeoff | 7,394 | |||
Max Landing | 7,024 | |||
Zero Fuel | 6035c | |||
BOW | 4,780 | |||
Max Payload | 1,252 | |||
Useful Load | 2,650 | |||
Executive Payload | 1,000 | |||
Max Fuel | 2,017 | |||
Avail Payload Max Fuel | 633 | |||
Avail Fuel Max Payload | 1,398 | |||
Avail Fuel Exec Payload | 1,650 | |||
Limits | TBM 850 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.2 | |||
Airport Performance | TBM 850 | |||
TO (Sea Level, ISA Temp) | 2,840 | |||
TO (5000′, @25C) | 4,282 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,150 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | TBM 850 | |||
Time to Climb/Alt | 14/FL250 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | TBM 850 | |||
Certificated | 31,000 | |||
All Eng Srv | 31,000 | |||
Eng Out Service | N/A | |||
Sea Level Cabin | 14,390 | |||
Long Range Cruise | TBM 850 | |||
KTAS | 255 | |||
Fuel Flow | 260 | |||
Altitude | FL 310 | |||
Specific Range | 0.981 | |||
High Speed Cruise | TBM 850 | |||
KTAS | 320 | |||
Fuel Flow | 436 | |||
Altitude | FL 260 | |||
Specific Range | 0.734 | |||
Data based on latest manufactured year |