


Aircraft Performance
| Weights (lb) | A-Viator, AP68TP 600 | |||
|---|---|---|---|---|
| Max Ramp | 6,669 | |||
| Max Takeoff | 6,614 | |||
| Max Landing | 6,283 | |||
| Zero Fuel | 5,622c | |||
| BOW | 3,904 | |||
| Max Payload | 1,718 | |||
| Useful Load | 2,765 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 1,501 | |||
| Max Fuel | 1,501 | |||
| Avail Payload Max Fuel | 1,264 | |||
| Avail Fuel Max Payload | 1,047 | |||
| Avail Fuel Exec Payload | 1,365 | |||
| Limits | A-Viator, AP68TP 600 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 0.0 | |||
| Airport Performance | A-Viator, AP68TP 600 | |||
| TO (Sea Level, ISA Temp) | 2,034 | |||
| TO (5000′, @25C) | 2,950 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
620 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | 2,297 | |||
| Climb | A-Viator, AP68TP 600 | |||
| Time to Climb/Alt | 7/ FL 100 | |||
| Engine Out Rate fpm | 270 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 180 | |||
| Ceilings (ft) | A-Viator, AP68TP 600 | |||
| Certificated | 25,000 | |||
| All Eng Srv | 26,000/td> | |||
| Eng Out Service | 11,400 | |||
| Sea Level Cabin | N/A | |||
| Long Range Cruise | A-Viator, AP68TP 600 | |||
| KTAS | 169 | |||
| Fuel Flow | 261 | |||
| Altitude | FL 100 | |||
| Specific Range | 0.648 | |||
| High Speed Cruise | A-Viator, AP68TP 600 | |||
| KTAS | 214 | |||
| Fuel Flow | 375 | |||
| Altitude | FL FL 100 | |||
| Specific Range | 0.571 | |||
| Data based on latest manufactured year | ||||



