Aircraft Performance
Weights (lb) | Ae270 | |||
---|---|---|---|---|
Max Ramp | 8,325 | |||
Max Takeoff | 8,280 | |||
Max Landing | 8,175 | |||
Zero Fuel | 7200bc | |||
BOW | 5,506 | |||
Max Payload | 1,694 | |||
Useful Load | 2,819 | |||
Executive Payload | 1,200 | |||
Max Fuel | 21,984 | |||
Max Fuel | 1,984 | |||
Avail Payload Max Fuel | 835 | |||
Avail Fuel Max Payload | 1,125 | |||
Avail Fuel Exec Payload | 1,619 | |||
Limits | Ae270 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.2 | |||
Airport Performance | Ae270 | |||
TO (Sea Level, ISA Temp) | 1,805 | |||
TO (5000′, @25C) | 3,017 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Ae270 | |||
Time to Climb/Alt | 6/FL250 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | Ae270 | |||
Certificated | 30,000 | |||
All Eng Srv | 30,000 | |||
Eng Out Service | N/A | |||
Sea Level Cabin | 11,600 | |||
Long Range Cruise | Ae270 | |||
KTAS | 218 | |||
Fuel Flow | 237 | |||
Altitude | FL 300 | |||
Specific Range | 0.920 | |||
High Speed Cruise | Ae270 | |||
KTAS | 278 | |||
Fuel Flow | 387 | |||
Altitude | FL 300 | |||
Specific Range | 0.718 | |||
Data based on latest manufactured year |