Aircraft Performance
Weights (lb) | Beechjet, BE-400/BE-400A | |||
---|---|---|---|---|
Max Ramp | 15,850 | |||
Max Takeoff | 15,780 | |||
Max Landing | 14,220 | |||
Zero Fuel | 12,470c | |||
BOW | 10,298 | |||
Max Payload | 2,172 | |||
Useful Load | 5,552 | |||
Executive Payload | 1,400 | |||
Max Fuel | 4,904 | |||
Max Fuel | 4,904 | |||
Avail Payload Max Fuel | 648 | |||
Avail Fuel Max Payload | 3,380 | |||
Avail Fuel Exec Payload | 4,152 | |||
Limits | Beechjet, BE-400/BE-400A | |||
MMO | 0.785 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Beechjet, BE-400/BE-400A | |||
TO (Sea Level, ISA Temp) | 3,950 | |||
TO (5000′, @25C) | 5,850 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,510 123 |
|||
VREF | 110 | |||
Landing Distance with 4 Passengers | 2,730 | |||
Climb | Beechjet, BE-400/BE-400A | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1,110 | |||
FAR 25 Engine-Out Grad (ft/nm) | 389 | |||
Ceilings (ft) | Beechjet, BE-400/BE-400A | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 25,500 | |||
Sea Level Cabin | 24,000 | |||
Long Range Cruise | Beechjet, BE-400/BE-400A | |||
KTAS | 392 | |||
Fuel Flow | 868 | |||
Altitude | FL 410 | |||
Specific Range | 0.452 | |||
High Speed Cruise | Beechjet, BE-400/BE-400A | |||
KTAS | 446 | |||
Fuel Flow | 1,196 | |||
Altitude | FL 350 | |||
Specific Range | 0.373 | |||
Data based on latest manufactured year |