


Aircraft Performance
| Weights (lb) | Hawker 400XP, Model 400A | |||
|---|---|---|---|---|
| Max Ramp | 16,500 | |||
| Max Takeoff | 16,300 | |||
| Max Landing | 15,700 | |||
| Zero Fuel | 13,000c | |||
| BOW | 10,985 | |||
| Max Payload | 2,015 | |||
| Useful Load | 5,515 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 4,912 | |||
| Max Fuel | 4,912 | |||
| Avail Payload Max Fuel | 603 | |||
| Avail Fuel Max Payload | 3,500 | |||
| Avail Fuel Exec Payload | 4,115 | |||
| Limits | Hawker 400XP, Model 400A | |||
| MMO | 0.780 | |||
| Transition Altitude FL/VMO | FL 260/320 | |||
| Cabin Pressurization (PSI) | 9.1 | |||
| Airport Performance | Hawker 400XP, Model 400A | |||
| TO (Sea Level, ISA Temp) | 3,906 | |||
| TO (5000′, @25C) | 6,311 | |||
| Hot/High WAT | 15,830 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,175 116 |
|||
| VREF | 105 | |||
| Landing Distance with 4 Passengers | 2,960 | |||
| Climb | Hawker 400XP, Model 400A | |||
| Time to Climb/Alt | 18/FL 370 | |||
| Engine Out Rate fpm | 305 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 158 | |||
| Ceilings (ft) | Hawker 400XP, Model 400A | |||
| Certificated | 45,000 | |||
| All Eng Srv | 43,450 | |||
| Eng Out Service | 20,600 | |||
| Sea Level Cabin | 24,000 | |||
| Long Range Cruise | Hawker 400XP, Model 400A | |||
| KTAS | 414 | |||
| Fuel Flow | 938 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.441 | |||
| High Speed Cruise | Hawker 400XP, Model 400A | |||
| KTAS | 450 | |||
| Fuel Flow | 1,255 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.359 | |||
| Data based on latest manufactured year | ||||



