Aircraft Performance
Weights (lb) | Caravan II, RA406 | |||
---|---|---|---|---|
Max Ramp | 9,925 | |||
Max Takeoff | 9,850 | |||
Max Landing | 9,360 | |||
Zero Fuel | 8,500c | |||
BOW | 5,732 | |||
Max Payload | 2,768 | |||
Useful Load | 4,193 | |||
Executive Payload | 1,600 | |||
Max Fuel | 3,183 | |||
Max Fuel | 3,183 | |||
Avail Payload Max Fuel | 1,010 | |||
Avail Fuel Max Payload | 1,425 | |||
Avail Fuel Exec Payload | 2,593 | |||
Limits | Caravan II, RA406 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | N/A | |||
Airport Performance | Caravan II, RA406 | |||
TO (Sea Level, ISA Temp) | 2,964 | |||
TO (5000′, @25C) | 4,106 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Caravan II, RA406 | |||
Time to Climb/Alt | 6/FL100 | |||
Engine Out Rate fpm | 310 | |||
FAR 25 Engine-Out Grad (ft/nm) | 170 | |||
Ceilings (ft) | Caravan II, RA406 | |||
Certificated | 30,000 | |||
All Eng Srv | 30,000 | |||
Eng Out Service | 14,550 | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | Caravan II, RA406 | |||
KTAS | 184 | |||
Fuel Flow | 412 | |||
Altitude | FL 100 | |||
Specific Range | 0.447 | |||
High Speed Cruise | Caravan II, RA406 | |||
KTAS | 234 | |||
Fuel Flow | 605 | |||
Altitude | FL 100 | |||
Specific Range | 0.387 | |||
Data based on latest manufactured year |