


Aircraft Performance
| Weights (lb) | Caravan, CE-208-675 | |||
|---|---|---|---|---|
| Max Ramp | 8,035 | |||
| Max Takeoff | 8,000 | |||
| Max Landing | 7,800 | |||
| Zero Fuel | 7,467b | |||
| BOW | 4,940 | |||
| Max Payload | 2,493 | |||
| Useful Load | 3,095 | |||
| Executive Payload | 1,800 | |||
| Max Fuel | 2,224 | |||
| Max Fuel | 2,224 | |||
| Avail Payload Max Fuel | 871 | |||
| Avail Fuel Max Payload | 602 | |||
| Avail Fuel Exec Payload | 1,295 | |||
| Limits | Caravan, CE-208-675 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | N/A | |||
| Airport Performance | Caravan, CE-208-675 | |||
| TO (Sea Level, ISA Temp) | 2,055 | |||
| TO (5000′, @25C) | 2,950 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
466 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Caravan, CE-208-675 | |||
| Time to Climb/Alt | 9 /FL 100 | |||
| Engine Out Rate fpm | N/A | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | Caravan, CE-208-675 | |||
| Certificated | 25,000 | |||
| All Eng Srv | 25,000 | |||
| Eng Out Service | N/A | |||
| Sea Level Cabin | N/A | |||
| Long Range Cruise | Caravan, CE-208-675 | |||
| KTAS | 156 | |||
| Fuel Flow | 280 | |||
| Altitude | FL 100 | |||
| Specific Range | 0.557 | |||
| High Speed Cruise | Caravan, CE-208-675 | |||
| KTAS | 186 | |||
| Fuel Flow | 378 | |||
| Altitude | FL 100 | |||
| Specific Range | 0.492 | |||
| Data based on latest manufactured year | ||||



