


Aircraft Performance
| Weights (lb) | Citation CJ1+, CE-525 | |||
|---|---|---|---|---|
| Max Ramp | 10,800 | |||
| Max Takeoff | 10,700 | |||
| Max Landing | 9,900 | |||
| Zero Fuel | 8400c | |||
| BOW | 7,035 | |||
| Max Payload | 1,365 | |||
| Useful Load | 3,765 | |||
| Executive Payload | 1,365 | |||
| Max Fuel | 3,220 | |||
| Max Fuel | 3,220 | |||
| Avail Payload Max Fuel | 545 | |||
| Avail Fuel Max Payload | 2,400 | |||
| Avail Fuel Exec Payload | 2,400 | |||
| Limits | Citation CJ1+, CE-525 | |||
| MMO | 0.710 | |||
| Transition Altitude FL/VMO | FL305/263 | |||
| Cabin Pressurization (PSI) | 8.5 | |||
| Airport Performance | Citation CJ1+, CE-525 | |||
| TO (Sea Level, ISA Temp) | 3,250 | |||
| TO (5000′, @25C) | 5,890 | |||
| Hot/High WAT | 10,700 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,149 | |||
| VREF | 101 | |||
| Landing Distance with 4 Passengers | 2,361 | |||
| Climb | Citation CJ1+, CE-525 | |||
| Time to Climb/Alt | 21/ FL370 | |||
| Engine Out Rate fpm | 596 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 322 | |||
| Ceilings (ft) | Citation CJ1+, CE-525 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 21,200 | |||
| Sea Level Cabin | 22,027 | |||
| Long Range Cruise | Citation CJ1+, CE-525 | |||
| KTAS | 324 | |||
| Fuel Flow | 535 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.606 | |||
| High Speed Cruise | Citation CJ1+, CE-525 | |||
| KTAS | 383 | |||
| Fuel Flow | 858 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.446 | |||
| Data based on latest manufactured year | ||||



