


Aircraft Performance
| Weights (lb) | Citation Mustang, CE-510 | |||
|---|---|---|---|---|
| Max Ramp | 8,730 | |||
| Max Takeoff | 8,645 | |||
| Max Landing | 8,000 | |||
| Zero Fuel | 4640c | |||
| BOW | 5,560 | |||
| Max Payload | 1,190 | |||
| Useful Load | 3,170 | |||
| Executive Payload | 1,000 | |||
| Max Fuel | 2,580 | |||
| Max Fuel | 2,580 | |||
| Avail Payload Max Fuel | 590 | |||
| Avail Fuel Max Payload | 1,980 | |||
| Avail Fuel Exec Payload | 2,170 | |||
| Limits | Citation Mustang, CE-510 | |||
| MMO | 0.630 | |||
| Transition Altitude FL/VMO | 271/250 | |||
| Cabin Pressurization (PSI) | 8.3 | |||
| Airport Performance | Citation Mustang, CE-510 | |||
| TO (Sea Level, ISA Temp) | 3,110 | |||
| TO (5000′, @25C) | 6,600 | |||
| Hot/High WAT | 8,645 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,012 97 |
|||
| VREF | 88 | |||
| Landing Distance with 4 Passengers | 2,130 | |||
| Climb | Citation Mustang, CE-510 | |||
| Time to Climb/Alt | 20/370 | |||
| Engine Out Rate fpm | 432 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 267 | |||
| Ceilings (ft) | Citation Mustang, CE-510 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 26,900 | |||
| Sea Level Cabin | 21,280 | |||
| Long Range Cruise | Citation Mustang, CE-510 | |||
| KTAS | 319 | |||
| Fuel Flow | 500 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.638 | |||
| High Speed Cruise | Citation Mustang, CE-510 | |||
| KTAS | 339 | |||
| Fuel Flow | 609 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.557 | |||
| Data based on latest manufactured year | ||||



