


Aircraft Performance
| Weights (lb) | Challenger 601-3A, CL-600-2B16 | |||
|---|---|---|---|---|
| Max Ramp | 43,250 | |||
| Max Takeoff | 43,100 | |||
| Max Landing | 36,000 | |||
| Zero Fuel | 31,000c | |||
| BOW | 26,000 | |||
| Max Payload | 5,000 | |||
| Useful Load | 17,250 | |||
| Executive Payload | 2,200 | |||
| Max Fuel | 16,422 | |||
| Max Fuel | 16,422 | |||
| Avail Payload Max Fuel | 828 | |||
| Avail Fuel Max Payload | 12,250 | |||
| Avail Fuel Exec Payload | 15,050 | |||
| Limits | Challenger 601-3A, CL-600-2B16 | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | FL213/360 | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Challenger 601-3A, CL-600-2B16 | |||
| TO (Sea Level, ISA Temp) | 5,400 | |||
| TO (5000′, @25C) | 9,855 | |||
| Hot/High WAT | 43,100 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,291 144 |
|||
| VREF | 119 | |||
| Landing Distance with 4 Passengers | 2,764 | |||
| Climb | Challenger 601-3A, CL-600-2B16 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,314 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 426 | |||
| Ceilings (ft) | Challenger 601-3A, CL-600-2B16 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 39,200 | |||
| Eng Out Service | 19,700 | |||
| Sea Level Cabin | 23,200 | |||
| Long Range Cruise | Challenger 601-3A, CL-600-2B16 | |||
| KTAS | 424 | |||
| Fuel Flow | 1,832 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.231 | |||
| High Speed Cruise | Challenger 601-3A, CL-600-2B16 | |||
| KTAS | 459 | |||
| Fuel Flow | 2,132 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.215 | |||
| Data based on latest manufactured year | ||||



